# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | ২ নং ওয়ার্ড | kabita | বাস্তবায়িত | ||||
2 | টি.আর | 31-05-2012 | 31-05-2012 | tr | বাস্তবায়নাধীন | |||
3 | এলজি এসপি | 31-07-2013 | 31-01-2014 | ১,৩,৪,৬,৭, | lgsp | ৫,৫০,০০০/- | বাস্তবায়নাধীন | |
4 | কাবিখা | kabita | প্রস্তাবিত | |||||
5 | কাবিটা | kabita | প্রস্তাবিত | |||||
6 | জিআর | gr | প্রস্তাবিত | |||||
7 | এলজিডি | lged | প্রস্তাবিত | |||||
8 | জিআর | gr | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS